Hello Guest
No Avatar
Sign In to Remove

General Statistics

Total Members:
1303
Total Posts:
855
Total Topics:
208
Total Categories:
6
Users Online:
2
Most Online:
666 - October 20, 2020, 10:07:06 am
Online Today:
14
Total page views:
9574175
Average registrations per day:
0.53
Average posts per day:
0.20
Average topics per day:
0.06
Total Boards:
13
Latest Member:
faberzeus
Average online per day:
13.97
Male to Female Ratio:
1:1
Average page views per day:
1895.50

Top 10 Posters

Top Topic Starters

Most Time Online

MLM
34d 17h 47m
agent47
1d 8m
Evronn
8h 58m
Espadon
6h 22m
sCeege
5h 45m
David Knight
5h 7m
kent[ka]
4h 3m
Blueberry
3h 58m
Manaen94
3h 29m
Katsulynx
3h 9m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 250 2357322
November 2024 0 0 0 108 74347
October 2024 0 0 0 92 431309
September 2024 0 0 0 56 146295
August 2024 0 0 0 38 194393
July 2024 0 0 0 44 171828
June 2024 0 0 0 137 353820
May 2024 0 0 0 207 491161
April 2024 0 0 0 250 348476
March 2024 0 0 0 97 127112
February 2024 0 0 0 13 18581
* 2023 0 0 0 423 1068151
December 2023 0 0 0 26 505222
November 2023 0 0 0 55 238041
October 2023 0 0 0 39 25776
September 2023 0 0 0 41 18334
August 2023 0 0 0 44 33683
July 2023 0 0 0 34 22645
June 2023 0 0 0 73 21674
May 2023 0 0 0 39 21952
April 2023 0 0 0 36 25090
March 2023 0 0 0 48 45036
February 2023 0 0 0 44 52229
January 2023 0 0 0 423 58469
* 2022 0 0 0 62 697051
December 2022 0 0 0 51 65495
November 2022 0 0 0 42 51185
October 2022 0 0 0 62 49745
September 2022 0 0 0 21 125231
August 2022 0 0 0 15 58065
July 2022 0 0 0 31 64830
June 2022 0 0 0 16 32719
May 2022 0 0 0 16 51001
April 2022 0 0 0 14 37053
March 2022 0 0 0 14 58909
February 2022 0 0 0 12 50127
January 2022 0 0 0 17 52691
* 2021 0 0 0 120 1006288
December 2021 0 0 0 14 43369
November 2021 0 0 0 26 25507
October 2021 0 0 0 18 27979
September 2021 0 0 0 33 44900
August 2021 0 0 0 27 248818
July 2021 0 0 0 32 138298
June 2021 0 0 0 29 138422
May 2021 0 0 0 120 64220
April 2021 0 0 0 30 54780
March 2021 0 0 0 22 59064
February 2021 0 0 0 13 47050
January 2021 0 0 0 29 113881
* 2020 0 0 0 666 576858
December 2020 0 0 0 554 54193
November 2020 0 0 0 40 56939
October 2020 0 0 0 666 67422
September 2020 0 0 0 514 51926
August 2020 0 0 0 19 45054
July 2020 0 0 0 19 46137
June 2020 0 0 0 18 38670
May 2020 0 0 0 50 58028
April 2020 0 0 0 15 41246
March 2020 0 0 0 18 35654
February 2020 0 0 0 16 50286
January 2020 0 0 0 14 31303
* 2019 0 0 0 31 481354
December 2019 0 0 0 19 35461
November 2019 0 0 0 30 32247
October 2019 0 0 0 14 57772
September 2019 0 0 0 13 26761
August 2019 0 0 0 13 37999
July 2019 0 0 0 14 29068
June 2019 0 0 0 17 38299
May 2019 0 0 0 14 66346
April 2019 0 0 0 31 24049
March 2019 0 0 0 24 75343
February 2019 0 0 0 16 35701
January 2019 0 0 0 15 22308
* 2018 0 0 15 64 506346
December 2018 0 0 0 52 30276
November 2018 0 0 0 57 32441
October 2018 0 0 0 64 33962
September 2018 0 0 0 16 33047
August 2018 0 0 0 16 27249
July 2018 0 0 0 25 39582
June 2018 0 0 0 28 29849
May 2018 0 0 0 22 41125
April 2018 0 0 4 28 67529
March 2018 0 0 4 29 86885
February 2018 0 0 3 29 49870
January 2018 0 0 4 24 34531
* 2017 0 0 74 32 551955
December 2017 0 0 5 25 46360
November 2017 0 0 11 27 50581
October 2017 0 0 5 29 52018
September 2017 0 0 8 28 46122
August 2017 0 0 4 26 44818
July 2017 0 0 9 25 44336
June 2017 0 0 6 29 55077
May 2017 0 0 4 22 50454
April 2017 0 0 8 25 44011
March 2017 0 0 4 32 54284
February 2017 0 0 7 20 30488
January 2017 0 0 3 22 33406
* 2016 0 0 68 38 638280
December 2016 0 0 8 22 34136
November 2016 0 0 3 21 35031
October 2016 0 0 4 20 69631
September 2016 0 0 4 19 52938
August 2016 0 0 5 34 69974
July 2016 0 0 5 20 45632
June 2016 0 0 3 21 58409
May 2016 0 0 6 18 62447
April 2016 0 0 6 13 67342
March 2016 0 0 9 18 59019
February 2016 0 0 9 38 38243
January 2016 0 0 6 18 45478
* 2015 1 3 93 41 665445
December 2015 0 0 7 22 52902
November 2015 0 0 6 17 51115
October 2015 0 0 7 31 45956
September 2015 0 0 5 26 35831
August 2015 0 0 6 26 44332
July 2015 0 0 11 19 41571
June 2015 0 1 8 17 55991
May 2015 1 2 7 17 61594
April 2015 0 0 12 18 63503
March 2015 0 0 6 22 78253
February 2015 0 0 7 41 68542
January 2015 0 0 11 34 65855
* 2014 16 36 159 35 551000
December 2014 0 0 14 15 59914
November 2014 1 1 9 14 43964
October 2014 1 3 9 20 36688
September 2014 0 2 14 18 39711
August 2014 0 0 9 19 42492
July 2014 1 2 10 15 49167
June 2014 0 0 6 16 47748
May 2014 2 3 10 16 47000
April 2014 1 1 13 19 45041
March 2014 4 12 27 35 51501
February 2014 3 9 16 22 42620
January 2014 3 3 22 16 45154
* 2013 20 85 352 38 474125
December 2013 2 2 26 20 54933
November 2013 0 0 27 26 47889
October 2013 1 4 24 23 49021
September 2013 0 1 25 33 57962
August 2013 0 7 31 28 63007
July 2013 3 6 39 20 53398
June 2013 1 1 22 27 42174
May 2013 3 29 14 17 35218
April 2013 3 11 33 32 32764
March 2013 2 4 38 38 27628
February 2013 2 8 34 18 10131
January 2013 3 12 39 15 0
* 2012 59 247 1007 37 0
December 2012 4 9 36 25 0
November 2012 1 3 31 15 0
October 2012 2 7 43 37 0
September 2012 0 0 42 19 0
August 2012 1 2 56 13 0
July 2012 3 19 61 26 0
June 2012 2 8 56 25 0
May 2012 5 18 53 25 0
April 2012 1 8 102 16 0
March 2012 5 31 152 13 0
February 2012 15 72 286 25 0
January 2012 20 70 89 26 0
* 2011 202 620 914 44 0
December 2011 7 33 37 31 0
November 2011 20 52 80 18 0
October 2011 14 31 92 17 0
September 2011 7 38 87 25 0
August 2011 12 60 100 26 0
July 2011 18 48 116 25 0
June 2011 12 39 77 44 0
May 2011 12 71 75 18 0
April 2011 24 91 93 25 0
March 2011 24 71 70 13 0
February 2011 27 49 62 11 0
January 2011 25 37 25 17 0
anything