Hello Guest
No Avatar
Sign In to Remove

General Statistics

Total Members:
1303
Total Posts:
855
Total Topics:
208
Total Categories:
6
Users Online:
106
Most Online:
666 - October 20, 2020, 10:07:06 am
Online Today:
124
Total page views:
7995114
Average registrations per day:
0.55
Average posts per day:
0.20
Average topics per day:
0.06
Total Boards:
13
Latest Member:
faberzeus
Average online per day:
13.19
Male to Female Ratio:
1:1
Average page views per day:
1643.39

Top 10 Posters

Top Topic Starters

Most Time Online

MLM
34d 17h 47m
agent47
1d 8m
Evronn
8h 58m
Espadon
6h 22m
sCeege
5h 45m
David Knight
5h 7m
kent[ka]
4h 3m
Blueberry
3h 58m
Manaen94
3h 29m
Katsulynx
3h 9m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 250 778261
May 2024 0 0 0 146 284092
April 2024 0 0 0 250 348476
March 2024 0 0 0 97 127112
2024-03-01 0 0 0 14 21688
2024-03-02 0 0 0 12 1261
2024-03-03 0 0 0 12 374
2024-03-04 0 0 0 8 339
2024-03-05 0 0 0 11 533
2024-03-06 0 0 0 15 538
2024-03-07 0 0 0 13 499
2024-03-08 0 0 0 14 9752
2024-03-09 0 0 0 11 514
2024-03-10 0 0 0 10 438
2024-03-11 0 0 0 10 432
2024-03-12 0 0 0 23 3766
2024-03-13 0 0 0 8 390
2024-03-14 0 0 0 14 650
2024-03-15 0 0 0 13 663
2024-03-16 0 0 0 14 717
2024-03-17 0 0 0 17 747
2024-03-18 0 0 0 28 2657
2024-03-19 0 0 0 19 1544
2024-03-20 0 0 0 19 920
2024-03-21 0 0 0 11 644
2024-03-22 0 0 0 14 734
2024-03-23 0 0 0 15 1710
2024-03-24 0 0 0 15 832
2024-03-25 0 0 0 18 14393
2024-03-26 0 0 0 21 22202
2024-03-27 0 0 0 14 18951
2024-03-28 0 0 0 67 10849
2024-03-29 0 0 0 97 5951
2024-03-30 0 0 0 15 860
2024-03-31 0 0 0 9 1564
February 2024 0 0 0 13 18581
* 2023 0 0 0 423 1068151
December 2023 0 0 0 26 505222
November 2023 0 0 0 55 238041
October 2023 0 0 0 39 25776
September 2023 0 0 0 41 18334
2023-09-01 0 0 0 5 322
2023-09-02 0 0 0 8 311
2023-09-03 0 0 0 8 329
2023-09-04 0 0 0 41 430
2023-09-05 0 0 0 6 307
2023-09-06 0 0 0 5 757
2023-09-07 0 0 0 5 297
2023-09-08 0 0 0 6 211
2023-09-09 0 0 0 6 233
2023-09-10 0 0 0 8 368
2023-09-11 0 0 0 41 845
2023-09-12 0 0 0 15 744
2023-09-13 0 0 0 5 458
2023-09-14 0 0 0 5 435
2023-09-15 0 0 0 9 482
2023-09-16 0 0 0 8 456
2023-09-17 0 0 0 7 1116
2023-09-18 0 0 0 9 738
2023-09-19 0 0 0 7 405
2023-09-20 0 0 0 9 770
2023-09-21 0 0 0 8 1892
2023-09-22 0 0 0 7 2017
2023-09-23 0 0 0 6 251
2023-09-24 0 0 0 8 423
2023-09-25 0 0 0 8 428
2023-09-26 0 0 0 8 1280
2023-09-27 0 0 0 8 948
2023-09-28 0 0 0 6 266
2023-09-29 0 0 0 5 365
2023-09-30 0 0 0 6 450
August 2023 0 0 0 44 33683
2023-08-01 0 0 0 9 325
2023-08-02 0 0 0 8 1439
2023-08-03 0 0 0 10 556
2023-08-04 0 0 0 8 384
2023-08-05 0 0 0 20 659
2023-08-06 0 0 0 15 610
2023-08-07 0 0 0 38 810
2023-08-08 0 0 0 8 550
2023-08-09 0 0 0 6 338
2023-08-10 0 0 0 6 776
2023-08-11 0 0 0 10 1200
2023-08-12 0 0 0 8 2162
2023-08-13 0 0 0 7 604
2023-08-14 0 0 0 44 998
2023-08-15 0 0 0 7 474
2023-08-16 0 0 0 6 375
2023-08-17 0 0 0 7 372
2023-08-18 0 0 0 5 621
2023-08-19 0 0 0 8 4382
2023-08-20 0 0 0 7 469
2023-08-21 0 0 0 35 2999
2023-08-22 0 0 0 8 1960
2023-08-23 0 0 0 9 2004
2023-08-24 0 0 0 8 1886
2023-08-25 0 0 0 8 684
2023-08-26 0 0 0 7 366
2023-08-27 0 0 0 10 698
2023-08-28 0 0 0 37 1045
2023-08-29 0 0 0 8 612
2023-08-30 0 0 0 7 3041
2023-08-31 0 0 0 8 284
July 2023 0 0 0 34 22645
June 2023 0 0 0 73 21674
May 2023 0 0 0 39 21952
April 2023 0 0 0 36 25090
March 2023 0 0 0 48 45036
February 2023 0 0 0 44 52229
January 2023 0 0 0 423 58469
* 2022 0 0 0 62 697051
December 2022 0 0 0 51 65495
November 2022 0 0 0 42 51185
October 2022 0 0 0 62 49745
September 2022 0 0 0 21 125231
August 2022 0 0 0 15 58065
July 2022 0 0 0 31 64830
June 2022 0 0 0 16 32719
2022-06-01 0 0 0 7 1973
2022-06-02 0 0 0 10 1367
2022-06-03 0 0 0 12 2423
2022-06-04 0 0 0 8 1481
2022-06-05 0 0 0 10 1633
2022-06-06 0 0 0 11 1255
2022-06-07 0 0 0 7 719
2022-06-08 0 0 0 13 1063
2022-06-09 0 0 0 9 921
2022-06-10 0 0 0 9 1097
2022-06-11 0 0 0 8 666
2022-06-12 0 0 0 9 494
2022-06-13 0 0 0 8 710
2022-06-14 0 0 0 16 899
2022-06-15 0 0 0 8 682
2022-06-16 0 0 0 9 2545
2022-06-17 0 0 0 11 1276
2022-06-18 0 0 0 7 817
2022-06-19 0 0 0 10 830
2022-06-20 0 0 0 7 563
2022-06-21 0 0 0 9 481
2022-06-22 0 0 0 10 492
2022-06-23 0 0 0 8 1369
2022-06-24 0 0 0 9 449
2022-06-25 0 0 0 11 1696
2022-06-26 0 0 0 9 1590
2022-06-27 0 0 0 8 537
2022-06-28 0 0 0 10 1245
2022-06-29 0 0 0 10 816
2022-06-30 0 0 0 10 630
May 2022 0 0 0 16 51001
April 2022 0 0 0 14 37053
March 2022 0 0 0 14 58909
February 2022 0 0 0 12 50127
January 2022 0 0 0 17 52691
* 2021 0 0 0 120 1006288
December 2021 0 0 0 14 43369
November 2021 0 0 0 26 25507
2021-11-01 0 0 0 17 1456
2021-11-02 0 0 0 8 664
2021-11-03 0 0 0 8 680
2021-11-04 0 0 0 9 1029
2021-11-05 0 0 0 7 665
2021-11-06 0 0 0 20 1023
2021-11-07 0 0 0 8 629
2021-11-08 0 0 0 11 597
2021-11-09 0 0 0 7 644
2021-11-10 0 0 0 15 708
2021-11-11 0 0 0 11 817
2021-11-12 0 0 0 9 945
2021-11-13 0 0 0 10 661
2021-11-14 0 0 0 11 573
2021-11-15 0 0 0 11 577
2021-11-16 0 0 0 7 1032
2021-11-17 0 0 0 11 818
2021-11-18 0 0 0 11 572
2021-11-19 0 0 0 13 873
2021-11-20 0 0 0 26 653
2021-11-21 0 0 0 11 522
2021-11-22 0 0 0 10 524
2021-11-23 0 0 0 7 3217
2021-11-24 0 0 0 8 1488
2021-11-25 0 0 0 8 539
2021-11-26 0 0 0 11 722
2021-11-27 0 0 0 8 626
2021-11-28 0 0 0 7 555
2021-11-29 0 0 0 8 929
2021-11-30 0 0 0 8 769
October 2021 0 0 0 18 27979
2021-10-01 0 0 0 12 1368
2021-10-02 0 0 0 15 1329
2021-10-03 0 0 0 8 631
2021-10-04 0 0 0 12 2515
2021-10-05 0 0 0 11 1061
2021-10-06 0 0 0 10 658
2021-10-07 0 0 0 15 664
2021-10-08 0 0 0 12 1151
2021-10-09 0 0 0 15 673
2021-10-10 0 0 0 15 632
2021-10-11 0 0 0 12 540
2021-10-12 0 0 0 12 636
2021-10-13 0 0 0 9 592
2021-10-14 0 0 0 15 614
2021-10-15 0 0 0 15 1289
2021-10-16 0 0 0 10 619
2021-10-17 0 0 0 10 1372
2021-10-18 0 0 0 10 931
2021-10-19 0 0 0 9 581
2021-10-20 0 0 0 16 590
2021-10-21 0 0 0 8 550
2021-10-22 0 0 0 9 793
2021-10-23 0 0 0 13 831
2021-10-24 0 0 0 10 932
2021-10-25 0 0 0 18 618
2021-10-26 0 0 0 7 1177
2021-10-27 0 0 0 11 1001
2021-10-28 0 0 0 12 1005
2021-10-29 0 0 0 9 828
2021-10-30 0 0 0 8 534
2021-10-31 0 0 0 8 1264
September 2021 0 0 0 33 44900
August 2021 0 0 0 27 248818
July 2021 0 0 0 32 138298
June 2021 0 0 0 29 138422
May 2021 0 0 0 120 64220
April 2021 0 0 0 30 54780
March 2021 0 0 0 22 59064
February 2021 0 0 0 13 47050
January 2021 0 0 0 29 113881
2021-01-01 0 0 0 11 1663
2021-01-02 0 0 0 8 767
2021-01-03 0 0 0 9 797
2021-01-04 0 0 0 7 791
2021-01-05 0 0 0 15 11638
2021-01-06 0 0 0 7 4209
2021-01-07 0 0 0 7 5812
2021-01-08 0 0 0 8 1318
2021-01-09 0 0 0 13 8817
2021-01-10 0 0 0 19 5589
2021-01-11 0 0 0 9 2190
2021-01-12 0 0 0 12 5349
2021-01-13 0 0 0 15 3786
2021-01-14 0 0 0 10 1456
2021-01-15 0 0 0 12 1369
2021-01-16 0 0 0 10 5148
2021-01-17 0 0 0 11 882
2021-01-18 0 0 0 12 802
2021-01-19 0 0 0 10 1421
2021-01-20 0 0 0 11 3310
2021-01-21 0 0 0 7 1032
2021-01-22 0 0 0 13 1350
2021-01-23 0 0 0 19 12930
2021-01-24 0 0 0 10 6405
2021-01-25 0 0 0 11 6869
2021-01-26 0 0 0 29 7776
2021-01-27 0 0 0 9 1751
2021-01-28 0 0 0 7 3364
2021-01-29 0 0 0 9 3040
2021-01-30 0 0 0 7 1586
2021-01-31 0 0 0 8 664
* 2020 0 0 0 666 576858
December 2020 0 0 0 554 54193
November 2020 0 0 0 40 56939
October 2020 0 0 0 666 67422
September 2020 0 0 0 514 51926
August 2020 0 0 0 19 45054
July 2020 0 0 0 19 46137
June 2020 0 0 0 18 38670
May 2020 0 0 0 50 58028
April 2020 0 0 0 15 41246
March 2020 0 0 0 18 35654
February 2020 0 0 0 16 50286
January 2020 0 0 0 14 31303
* 2019 0 0 0 31 481354
December 2019 0 0 0 19 35461
November 2019 0 0 0 30 32247
October 2019 0 0 0 14 57772
September 2019 0 0 0 13 26761
August 2019 0 0 0 13 37999
July 2019 0 0 0 14 29068
June 2019 0 0 0 17 38299
May 2019 0 0 0 14 66346
April 2019 0 0 0 31 24049
March 2019 0 0 0 24 75343
February 2019 0 0 0 16 35701
January 2019 0 0 0 15 22308
* 2018 0 0 15 64 506346
December 2018 0 0 0 52 30276
November 2018 0 0 0 57 32441
October 2018 0 0 0 64 33962
September 2018 0 0 0 16 33047
August 2018 0 0 0 16 27249
July 2018 0 0 0 25 39582
June 2018 0 0 0 28 29849
May 2018 0 0 0 22 41125
April 2018 0 0 4 28 67529
March 2018 0 0 4 29 86885
February 2018 0 0 3 29 49870
January 2018 0 0 4 24 34531
* 2017 0 0 74 32 551955
December 2017 0 0 5 25 46360
November 2017 0 0 11 27 50581
October 2017 0 0 5 29 52018
September 2017 0 0 8 28 46122
August 2017 0 0 4 26 44818
July 2017 0 0 9 25 44336
June 2017 0 0 6 29 55077
May 2017 0 0 4 22 50454
April 2017 0 0 8 25 44011
March 2017 0 0 4 32 54284
February 2017 0 0 7 20 30488
January 2017 0 0 3 22 33406
* 2016 0 0 68 38 638280
December 2016 0 0 8 22 34136
2016-12-01 0 0 0 11 1696
2016-12-02 0 0 0 10 757
2016-12-03 0 0 1 9 768
2016-12-04 0 0 0 8 708
2016-12-05 0 0 0 9 566
2016-12-06 0 0 0 10 859
2016-12-07 0 0 0 12 640
2016-12-08 0 0 0 17 1040
2016-12-09 0 0 0 10 1247
2016-12-10 0 0 0 15 723
2016-12-11 0 0 0 13 514
2016-12-12 0 0 0 17 2101
2016-12-13 0 0 0 10 443
2016-12-14 0 0 0 10 583
2016-12-15 0 0 0 8 542
2016-12-16 0 0 2 9 763
2016-12-17 0 0 0 18 1493
2016-12-18 0 0 0 10 1037
2016-12-19 0 0 2 13 527
2016-12-20 0 0 0 20 1538
2016-12-21 0 0 1 10 661
2016-12-22 0 0 0 9 729
2016-12-23 0 0 0 9 1595
2016-12-24 0 0 0 12 863
2016-12-25 0 0 0 10 743
2016-12-26 0 0 0 16 1498
2016-12-27 0 0 2 11 1144
2016-12-28 0 0 0 8 5615
2016-12-29 0 0 0 10 578
2016-12-30 0 0 0 22 942
2016-12-31 0 0 0 19 1223
November 2016 0 0 3 21 35031
October 2016 0 0 4 20 69631
September 2016 0 0 4 19 52938
August 2016 0 0 5 34 69974
July 2016 0 0 5 20 45632
June 2016 0 0 3 21 58409
May 2016 0 0 6 18 62447
April 2016 0 0 6 13 67342
March 2016 0 0 9 18 59019
February 2016 0 0 9 38 38243
January 2016 0 0 6 18 45478
2016-01-01 0 0 0 9 1064
2016-01-02 0 0 0 9 1290
2016-01-03 0 0 0 9 1051
2016-01-04 0 0 0 12 1104
2016-01-05 0 0 0 10 1729
2016-01-06 0 0 0 10 1406
2016-01-07 0 0 0 15 2759
2016-01-08 0 0 1 18 2070
2016-01-09 0 0 0 16 2908
2016-01-10 0 0 0 18 1874
2016-01-11 0 0 2 14 1977
2016-01-12 0 0 0 8 1326
2016-01-13 0 0 0 11 1609
2016-01-14 0 0 0 9 1247
2016-01-15 0 0 0 12 1631
2016-01-16 0 0 0 15 1239
2016-01-17 0 0 0 10 2194
2016-01-18 0 0 0 13 1145
2016-01-19 0 0 0 9 1148
2016-01-20 0 0 0 11 1600
2016-01-21 0 0 1 12 2112
2016-01-22 0 0 0 13 908
2016-01-23 0 0 0 12 1228
2016-01-24 0 0 0 9 880
2016-01-25 0 0 1 15 922
2016-01-26 0 0 0 12 1251
2016-01-27 0 0 1 13 1162
2016-01-28 0 0 0 10 1233
2016-01-29 0 0 0 14 1493
2016-01-30 0 0 0 12 1006
2016-01-31 0 0 0 12 912
* 2015 1 3 93 41 665445
December 2015 0 0 7 22 52902
2015-12-01 0 0 0 11 7123
2015-12-02 0 0 0 9 1074
2015-12-03 0 0 0 12 817
2015-12-04 0 0 0 9 1912
2015-12-05 0 0 0 19 1321
2015-12-06 0 0 0 10 747
2015-12-07 0 0 0 8 574
2015-12-08 0 0 0 10 746
2015-12-09 0 0 0 10 1004
2015-12-10 0 0 0 11 2225
2015-12-11 0 0 0 10 7984
2015-12-12 0 0 0 9 1044
2015-12-13 0 0 1 11 1621
2015-12-14 0 0 1 22 1483
2015-12-15 0 0 0 12 1388
2015-12-16 0 0 0 12 1649
2015-12-17 0 0 0 7 1342
2015-12-18 0 0 0 11 2428
2015-12-19 0 0 0 14 1118
2015-12-20 0 0 0 12 952
2015-12-21 0 0 0 11 1103
2015-12-22 0 0 1 11 1328
2015-12-23 0 0 0 8 798
2015-12-24 0 0 0 11 1499
2015-12-25 0 0 1 10 1361
2015-12-26 0 0 1 11 2315
2015-12-27 0 0 0 9 1611
2015-12-28 0 0 0 10 1147
2015-12-29 0 0 0 10 1054
2015-12-30 0 0 2 17 1032
2015-12-31 0 0 0 7 1102
November 2015 0 0 6 17 51115
October 2015 0 0 7 31 45956
September 2015 0 0 5 26 35831
August 2015 0 0 6 26 44332
July 2015 0 0 11 19 41571
June 2015 0 1 8 17 55991
May 2015 1 2 7 17 61594
April 2015 0 0 12 18 63503
March 2015 0 0 6 22 78253
February 2015 0 0 7 41 68542
January 2015 0 0 11 34 65855
* 2014 16 36 159 35 551000
December 2014 0 0 14 15 59914
November 2014 1 1 9 14 43964
October 2014 1 3 9 20 36688
September 2014 0 2 14 18 39711
August 2014 0 0 9 19 42492
July 2014 1 2 10 15 49167
June 2014 0 0 6 16 47748
May 2014 2 3 10 16 47000
April 2014 1 1 13 19 45041
March 2014 4 12 27 35 51501
February 2014 3 9 16 22 42620
January 2014 3 3 22 16 45154
* 2013 20 85 352 38 474125
December 2013 2 2 26 20 54933
November 2013 0 0 27 26 47889
October 2013 1 4 24 23 49021
2013-10-01 0 1 1 15 1769
2013-10-02 0 1 2 12 1246
2013-10-03 0 0 0 16 1187
2013-10-04 0 0 0 12 1419
2013-10-05 0 0 1 14 1647
2013-10-06 0 0 0 9 1504
2013-10-07 0 0 2 13 2121
2013-10-08 0 0 1 13 1700
2013-10-09 1 2 1 13 1666
2013-10-10 0 0 0 13 1704
2013-10-11 0 0 1 10 1389
2013-10-12 0 0 1 13 2079
2013-10-13 0 0 0 10 1307
2013-10-14 0 0 2 11 1459
2013-10-15 0 0 0 10 1533
2013-10-16 0 0 1 10 1586
2013-10-17 0 0 2 10 2319
2013-10-18 0 0 1 11 1394
2013-10-19 0 0 0 11 1201
2013-10-20 0 0 1 9 1316
2013-10-21 0 0 0 9 1784
2013-10-22 0 0 0 11 1729
2013-10-23 0 0 0 11 1810
2013-10-24 0 0 1 9 1894
2013-10-25 0 0 1 23 1469
2013-10-26 0 0 2 10 1376
2013-10-27 0 0 0 9 1242
2013-10-28 0 0 1 21 1380
2013-10-29 0 0 0 15 1621
2013-10-30 0 0 1 16 1762
2013-10-31 0 0 1 14 1408
September 2013 0 1 25 33 57962
August 2013 0 7 31 28 63007
July 2013 3 6 39 20 53398
2013-07-01 0 0 1 14 1373
2013-07-02 0 0 0 13 1561
2013-07-03 0 0 0 12 1810
2013-07-04 0 0 0 13 1549
2013-07-05 0 0 0 16 1559
2013-07-06 0 0 1 11 1438
2013-07-07 0 0 2 16 1617
2013-07-08 0 0 2 19 1664
2013-07-09 0 0 2 20 1780
2013-07-10 0 0 3 13 1590
2013-07-11 0 0 1 13 2116
2013-07-12 0 0 1 11 1498
2013-07-13 1 1 1 11 1286
2013-07-14 0 0 0 11 1195
2013-07-15 0 0 2 12 1699
2013-07-16 0 0 1 13 1588
2013-07-17 1 2 2 12 3135
2013-07-18 0 0 2 14 2372
2013-07-19 1 3 0 12 1576
2013-07-20 0 0 0 15 1744
2013-07-21 0 0 2 15 1421
2013-07-22 0 0 1 14 1870
2013-07-23 0 0 3 11 1785
2013-07-24 0 0 2 11 1912
2013-07-25 0 0 2 12 1402
2013-07-26 0 0 2 14 1731
2013-07-27 0 0 2 12 1738
2013-07-28 0 0 1 13 2069
2013-07-29 0 0 1 13 1753
2013-07-30 0 0 1 10 1701
2013-07-31 0 0 1 13 1866
June 2013 1 1 22 27 42174
May 2013 3 29 14 17 35218
April 2013 3 11 33 32 32764
March 2013 2 4 38 38 27628
February 2013 2 8 34 18 10131
January 2013 3 12 39 15 0
* 2012 59 247 1007 37 0
December 2012 4 9 36 25 0
November 2012 1 3 31 15 0
October 2012 2 7 43 37 0
2012-10-01 0 0 1 8 0
2012-10-02 0 0 1 10 0
2012-10-03 0 0 1 12 0
2012-10-04 0 0 2 9 0
2012-10-05 0 0 1 10 0
2012-10-06 0 0 1 11 0
2012-10-07 0 0 0 12 0
2012-10-08 0 0 2 11 0
2012-10-09 0 0 2 9 0
2012-10-10 0 0 1 7 0
2012-10-11 1 1 4 10 0
2012-10-12 0 2 2 10 0
2012-10-13 1 3 0 8 0
2012-10-14 0 1 1 9 0
2012-10-15 0 0 0 10 0
2012-10-16 0 0 0 8 0
2012-10-17 0 0 3 21 0
2012-10-18 0 0 1 9 0
2012-10-19 0 0 2 8 0
2012-10-20 0 0 1 9 0
2012-10-21 0 0 0 6 0
2012-10-22 0 0 2 10 0
2012-10-23 0 0 4 9 0
2012-10-24 0 0 1 11 0
2012-10-25 0 0 4 13 0
2012-10-26 0 0 0 8 0
2012-10-27 0 0 1 9 0
2012-10-28 0 0 3 16 0
2012-10-29 0 0 0 26 0
2012-10-30 0 0 2 8 0
2012-10-31 0 0 0 37 0
September 2012 0 0 42 19 0
August 2012 1 2 56 13 0
July 2012 3 19 61 26 0
June 2012 2 8 56 25 0
May 2012 5 18 53 25 0
April 2012 1 8 102 16 0
March 2012 5 31 152 13 0
February 2012 15 72 286 25 0
2012-02-01 0 0 0 9 0
2012-02-02 0 2 1 9 0
2012-02-03 2 4 5 13 0
2012-02-04 0 1 0 10 0
2012-02-05 1 6 2 11 0
2012-02-06 0 0 0 11 0
2012-02-07 0 0 20 13 0
2012-02-08 0 1 27 11 0
2012-02-09 1 4 11 12 0
2012-02-10 3 6 11 10 0
2012-02-11 1 2 5 8 0
2012-02-12 0 3 1 8 0
2012-02-13 0 0 17 12 0
2012-02-14 2 3 14 9 0
2012-02-15 0 0 9 8 0
2012-02-16 0 0 3 11 0
2012-02-17 0 1 7 13 0
2012-02-18 1 8 13 11 0
2012-02-19 0 0 13 10 0
2012-02-20 0 4 18 8 0
2012-02-21 1 1 17 14 0
2012-02-22 0 1 9 10 0
2012-02-23 1 12 20 25 0
2012-02-24 0 3 15 11 0
2012-02-25 1 4 16 13 0
2012-02-26 0 3 14 9 0
2012-02-27 0 1 7 11 0
2012-02-28 1 1 5 10 0
2012-02-29 0 1 6 11 0
January 2012 20 70 89 26 0
2012-01-01 0 0 0 10 0
2012-01-02 0 0 0 9 0
2012-01-03 1 1 1 9 0
2012-01-04 2 6 1 23 0
2012-01-05 0 0 1 8 0
2012-01-06 0 1 2 10 0
2012-01-07 0 4 0 10 0
2012-01-08 0 0 0 9 0
2012-01-09 1 2 1 12 0
2012-01-10 0 1 0 9 0
2012-01-11 0 0 3 9 0
2012-01-12 0 1 5 11 0
2012-01-13 7 13 9 9 0
2012-01-14 2 3 19 11 0
2012-01-15 0 0 1 15 0
2012-01-16 0 0 2 12 0
2012-01-17 0 0 2 17 0
2012-01-18 0 0 0 10 0
2012-01-19 1 2 3 12 0
2012-01-20 1 8 1 12 0
2012-01-21 0 2 2 11 0
2012-01-22 1 3 1 15 0
2012-01-23 3 16 19 26 0
2012-01-24 0 1 5 13 0
2012-01-25 0 0 2 8 0
2012-01-26 0 0 2 10 0
2012-01-27 0 0 0 11 0
2012-01-28 0 0 2 9 0
2012-01-29 1 1 1 8 0
2012-01-30 0 1 2 9 0
2012-01-31 0 4 2 13 0
* 2011 202 620 914 44 0
December 2011 7 33 37 31 0
November 2011 20 52 80 18 0
October 2011 14 31 92 17 0
September 2011 7 38 87 25 0
August 2011 12 60 100 26 0
July 2011 18 48 116 25 0
June 2011 12 39 77 44 0
May 2011 12 71 75 18 0
2011-05-01 2 2 12 15 0
2011-05-02 0 2 8 6 0
2011-05-03 2 15 4 6 0
2011-05-04 0 9 2 7 0
2011-05-05 1 4 1 5 0
2011-05-06 0 2 0 5 0
2011-05-07 1 3 0 6 0
2011-05-08 1 2 1 18 0
2011-05-09 0 2 1 5 0
2011-05-10 0 1 1 6 0
2011-05-11 0 0 1 6 0
2011-05-12 0 0 1 7 0
2011-05-13 1 8 1 6 0
2011-05-14 1 2 1 18 0
2011-05-15 0 1 1 7 0
2011-05-16 1 1 0 12 0
2011-05-17 0 0 1 6 0
2011-05-18 0 5 0 7 0
2011-05-19 0 2 0 6 0
2011-05-20 0 0 1 6 0
2011-05-21 0 0 15 18 0
2011-05-22 0 1 4 7 0
2011-05-23 0 3 5 7 0
2011-05-24 1 1 1 6 0
2011-05-25 0 1 1 6 0
2011-05-26 0 2 2 6 0
2011-05-27 0 0 1 5 0
2011-05-28 0 1 2 7 0
2011-05-29 1 1 2 7 0
2011-05-30 0 0 1 6 0
2011-05-31 0 0 4 14 0
April 2011 24 91 93 25 0
2011-04-01 0 0 0 5 0
2011-04-02 0 0 0 4 0
2011-04-03 0 0 1 4 0
2011-04-04 0 0 2 4 0
2011-04-05 0 0 1 5 0
2011-04-06 1 1 0 4 0
2011-04-07 0 0 1 6 0
2011-04-08 1 2 4 6 0
2011-04-09 1 2 2 5 0
2011-04-10 2 10 1 6 0
2011-04-11 1 4 0 6 0
2011-04-12 2 11 0 5 0
2011-04-13 2 7 3 8 0
2011-04-14 1 2 1 10 0
2011-04-15 1 2 1 7 0
2011-04-16 1 3 1 25 0
2011-04-17 0 1 6 6 0
2011-04-18 0 0 1 4 0
2011-04-19 4 12 28 23 0
2011-04-20 2 2 14 9 0
2011-04-21 0 5 7 9 0
2011-04-22 1 4 6 7 0
2011-04-23 0 1 2 7 0
2011-04-24 0 0 0 5 0
2011-04-25 1 1 1 6 0
2011-04-26 3 14 3 7 0
2011-04-27 0 5 4 5 0
2011-04-28 0 2 2 5 0
2011-04-29 0 0 0 6 0
2011-04-30 0 0 1 5 0
March 2011 24 71 70 13 0
February 2011 27 49 62 11 0
January 2011 25 37 25 17 0
anything