Hello Guest
No Avatar
Sign In to Remove

General Statistics

Total Members:
1303
Total Posts:
855
Total Topics:
208
Total Categories:
6
Users Online:
102
Most Online:
666 - October 20, 2020, 10:07:06 am
Online Today:
124
Total page views:
7995133
Average registrations per day:
0.55
Average posts per day:
0.20
Average topics per day:
0.06
Total Boards:
13
Latest Member:
faberzeus
Average online per day:
13.19
Male to Female Ratio:
1:1
Average page views per day:
1643.40

Top 10 Posters

Top Topic Starters

Most Time Online

MLM
34d 17h 47m
agent47
1d 8m
Evronn
8h 58m
Espadon
6h 22m
sCeege
5h 45m
David Knight
5h 7m
kent[ka]
4h 3m
Blueberry
3h 58m
Manaen94
3h 29m
Katsulynx
3h 9m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 250 778280
May 2024 0 0 0 146 284111
April 2024 0 0 0 250 348476
March 2024 0 0 0 97 127112
February 2024 0 0 0 13 18581
* 2023 0 0 0 423 1068151
December 2023 0 0 0 26 505222
November 2023 0 0 0 55 238041
October 2023 0 0 0 39 25776
September 2023 0 0 0 41 18334
August 2023 0 0 0 44 33683
July 2023 0 0 0 34 22645
June 2023 0 0 0 73 21674
May 2023 0 0 0 39 21952
April 2023 0 0 0 36 25090
March 2023 0 0 0 48 45036
February 2023 0 0 0 44 52229
2023-02-01 0 0 0 12 1794
2023-02-02 0 0 0 13 1772
2023-02-03 0 0 0 11 1404
2023-02-04 0 0 0 16 3995
2023-02-05 0 0 0 11 1623
2023-02-06 0 0 0 13 1738
2023-02-07 0 0 0 14 1443
2023-02-08 0 0 0 12 1890
2023-02-09 0 0 0 44 1491
2023-02-10 0 0 0 43 1666
2023-02-11 0 0 0 15 1140
2023-02-12 0 0 0 12 950
2023-02-13 0 0 0 14 1288
2023-02-14 0 0 0 12 1127
2023-02-15 0 0 0 11 2372
2023-02-16 0 0 0 12 1200
2023-02-17 0 0 0 11 1006
2023-02-18 0 0 0 12 947
2023-02-19 0 0 0 39 1505
2023-02-20 0 0 0 15 1900
2023-02-21 0 0 0 17 1814
2023-02-22 0 0 0 10 1356
2023-02-23 0 0 0 11 2080
2023-02-24 0 0 0 11 3936
2023-02-25 0 0 0 16 4885
2023-02-26 0 0 0 12 2614
2023-02-27 0 0 0 14 1581
2023-02-28 0 0 0 14 1712
January 2023 0 0 0 423 58469
* 2022 0 0 0 62 697051
December 2022 0 0 0 51 65495
2022-12-01 0 0 0 51 1901
2022-12-02 0 0 0 14 2085
2022-12-03 0 0 0 12 1729
2022-12-04 0 0 0 13 1774
2022-12-05 0 0 0 15 2446
2022-12-06 0 0 0 15 6098
2022-12-07 0 0 0 15 1818
2022-12-08 0 0 0 15 2390
2022-12-09 0 0 0 16 2984
2022-12-10 0 0 0 13 1793
2022-12-11 0 0 0 51 3255
2022-12-12 0 0 0 16 2507
2022-12-13 0 0 0 15 2112
2022-12-14 0 0 0 12 1949
2022-12-15 0 0 0 13 2815
2022-12-16 0 0 0 15 1769
2022-12-17 0 0 0 12 2203
2022-12-18 0 0 0 14 1936
2022-12-19 0 0 0 11 1972
2022-12-20 0 0 0 15 1186
2022-12-21 0 0 0 14 3887
2022-12-22 0 0 0 13 3923
2022-12-23 0 0 0 14 1807
2022-12-24 0 0 0 13 1687
2022-12-25 0 0 0 28 1160
2022-12-26 0 0 0 9 997
2022-12-27 0 0 0 12 1071
2022-12-28 0 0 0 13 1061
2022-12-29 0 0 0 14 1065
2022-12-30 0 0 0 12 1070
2022-12-31 0 0 0 13 1045
November 2022 0 0 0 42 51185
October 2022 0 0 0 62 49745
September 2022 0 0 0 21 125231
August 2022 0 0 0 15 58065
July 2022 0 0 0 31 64830
June 2022 0 0 0 16 32719
May 2022 0 0 0 16 51001
April 2022 0 0 0 14 37053
March 2022 0 0 0 14 58909
February 2022 0 0 0 12 50127
January 2022 0 0 0 17 52691
* 2021 0 0 0 120 1006288
December 2021 0 0 0 14 43369
November 2021 0 0 0 26 25507
October 2021 0 0 0 18 27979
September 2021 0 0 0 33 44900
August 2021 0 0 0 27 248818
July 2021 0 0 0 32 138298
2021-07-01 0 0 0 10 770
2021-07-02 0 0 0 8 1608
2021-07-03 0 0 0 16 1323
2021-07-04 0 0 0 7 1167
2021-07-05 0 0 0 19 1328
2021-07-06 0 0 0 12 1937
2021-07-07 0 0 0 13 3503
2021-07-08 0 0 0 14 2022
2021-07-09 0 0 0 13 932
2021-07-10 0 0 0 23 852
2021-07-11 0 0 0 11 753
2021-07-12 0 0 0 13 952
2021-07-13 0 0 0 14 7197
2021-07-14 0 0 0 24 1446
2021-07-15 0 0 0 14 645
2021-07-16 0 0 0 9 629
2021-07-17 0 0 0 31 847
2021-07-18 0 0 0 21 875
2021-07-19 0 0 0 13 618
2021-07-20 0 0 0 14 17348
2021-07-21 0 0 0 19 26654
2021-07-22 0 0 0 14 10662
2021-07-23 0 0 0 13 20402
2021-07-24 0 0 0 29 7149
2021-07-25 0 0 0 32 1267
2021-07-26 0 0 0 13 1945
2021-07-27 0 0 0 12 1232
2021-07-28 0 0 0 10 1686
2021-07-29 0 0 0 11 810
2021-07-30 0 0 0 15 15882
2021-07-31 0 0 0 11 3857
June 2021 0 0 0 29 138422
May 2021 0 0 0 120 64220
2021-05-01 0 0 0 18 821
2021-05-02 0 0 0 10 871
2021-05-03 0 0 0 9 999
2021-05-04 0 0 0 22 5866
2021-05-05 0 0 0 21 1074
2021-05-06 0 0 0 13 1122
2021-05-07 0 0 0 14 789
2021-05-08 0 0 0 12 2117
2021-05-09 0 0 0 120 793
2021-05-10 0 0 0 15 5274
2021-05-11 0 0 0 10 1464
2021-05-12 0 0 0 11 742
2021-05-13 0 0 0 11 615
2021-05-14 0 0 0 9 624
2021-05-15 0 0 0 11 1111
2021-05-16 0 0 0 10 1377
2021-05-17 0 0 0 9 1027
2021-05-18 0 0 0 29 926
2021-05-19 0 0 0 18 897
2021-05-20 0 0 0 23 851
2021-05-21 0 0 0 8 1226
2021-05-22 0 0 0 16 6297
2021-05-23 0 0 0 13 3111
2021-05-24 0 0 0 13 1954
2021-05-25 0 0 0 11 8855
2021-05-26 0 0 0 9 2615
2021-05-27 0 0 0 13 4385
2021-05-28 0 0 0 11 780
2021-05-29 0 0 0 13 3082
2021-05-30 0 0 0 9 798
2021-05-31 0 0 0 12 1757
April 2021 0 0 0 30 54780
March 2021 0 0 0 22 59064
February 2021 0 0 0 13 47050
January 2021 0 0 0 29 113881
* 2020 0 0 0 666 576858
December 2020 0 0 0 554 54193
November 2020 0 0 0 40 56939
October 2020 0 0 0 666 67422
September 2020 0 0 0 514 51926
August 2020 0 0 0 19 45054
July 2020 0 0 0 19 46137
June 2020 0 0 0 18 38670
May 2020 0 0 0 50 58028
April 2020 0 0 0 15 41246
March 2020 0 0 0 18 35654
February 2020 0 0 0 16 50286
January 2020 0 0 0 14 31303
* 2019 0 0 0 31 481354
December 2019 0 0 0 19 35461
November 2019 0 0 0 30 32247
October 2019 0 0 0 14 57772
September 2019 0 0 0 13 26761
August 2019 0 0 0 13 37999
July 2019 0 0 0 14 29068
June 2019 0 0 0 17 38299
May 2019 0 0 0 14 66346
April 2019 0 0 0 31 24049
2019-04-01 0 0 0 31 742
2019-04-02 0 0 0 10 1421
2019-04-03 0 0 0 10 880
2019-04-04 0 0 0 8 708
2019-04-05 0 0 0 11 752
2019-04-06 0 0 0 10 878
2019-04-07 0 0 0 8 778
2019-04-08 0 0 0 12 998
2019-04-09 0 0 0 10 1157
2019-04-10 0 0 0 12 642
2019-04-11 0 0 0 12 862
2019-04-12 0 0 0 11 674
2019-04-13 0 0 0 12 878
2019-04-14 0 0 0 12 560
2019-04-15 0 0 0 10 781
2019-04-16 0 0 0 10 749
2019-04-17 0 0 0 9 1061
2019-04-18 0 0 0 6 572
2019-04-19 0 0 0 9 791
2019-04-20 0 0 0 12 513
2019-04-21 0 0 0 9 626
2019-04-22 0 0 0 13 736
2019-04-23 0 0 0 12 759
2019-04-24 0 0 0 11 583
2019-04-25 0 0 0 9 597
2019-04-26 0 0 0 9 805
2019-04-27 0 0 0 10 1182
2019-04-28 0 0 0 10 812
2019-04-29 0 0 0 9 716
2019-04-30 0 0 0 10 836
March 2019 0 0 0 24 75343
February 2019 0 0 0 16 35701
January 2019 0 0 0 15 22308
2019-01-01 0 0 0 12 725
2019-01-02 0 0 0 11 537
2019-01-03 0 0 0 13 614
2019-01-04 0 0 0 9 721
2019-01-05 0 0 0 10 1071
2019-01-06 0 0 0 13 788
2019-01-07 0 0 0 15 690
2019-01-08 0 0 0 12 631
2019-01-09 0 0 0 10 430
2019-01-10 0 0 0 9 549
2019-01-11 0 0 0 10 638
2019-01-12 0 0 0 10 621
2019-01-13 0 0 0 12 677
2019-01-14 0 0 0 12 997
2019-01-15 0 0 0 10 1178
2019-01-16 0 0 0 10 611
2019-01-17 0 0 0 10 708
2019-01-18 0 0 0 10 597
2019-01-19 0 0 0 9 1172
2019-01-20 0 0 0 10 841
2019-01-21 0 0 0 11 802
2019-01-22 0 0 0 11 1061
2019-01-23 0 0 0 10 1027
2019-01-24 0 0 0 10 535
2019-01-25 0 0 0 10 598
2019-01-26 0 0 0 9 490
2019-01-27 0 0 0 9 487
2019-01-28 0 0 0 10 583
2019-01-29 0 0 0 9 927
2019-01-30 0 0 0 11 466
2019-01-31 0 0 0 10 536
* 2018 0 0 15 64 506346
December 2018 0 0 0 52 30276
November 2018 0 0 0 57 32441
October 2018 0 0 0 64 33962
September 2018 0 0 0 16 33047
August 2018 0 0 0 16 27249
July 2018 0 0 0 25 39582
2018-07-01 0 0 0 7 427
2018-07-02 0 0 0 10 1760
2018-07-03 0 0 0 25 878
2018-07-04 0 0 0 9 1053
2018-07-05 0 0 0 10 618
2018-07-06 0 0 0 9 625
2018-07-07 0 0 0 9 721
2018-07-08 0 0 0 9 498
2018-07-09 0 0 0 7 434
2018-07-10 0 0 0 25 1191
2018-07-11 0 0 0 12 929
2018-07-12 0 0 0 13 1983
2018-07-13 0 0 0 14 1475
2018-07-14 0 0 0 15 1574
2018-07-15 0 0 0 16 1408
2018-07-16 0 0 0 12 1537
2018-07-17 0 0 0 13 1271
2018-07-18 0 0 0 17 1530
2018-07-19 0 0 0 13 1284
2018-07-20 0 0 0 13 1232
2018-07-21 0 0 0 14 1353
2018-07-22 0 0 0 14 2240
2018-07-23 0 0 0 16 2595
2018-07-24 0 0 0 18 1490
2018-07-25 0 0 0 15 1479
2018-07-26 0 0 0 14 1340
2018-07-27 0 0 0 13 981
2018-07-28 0 0 0 11 756
2018-07-29 0 0 0 11 3197
2018-07-30 0 0 0 13 774
2018-07-31 0 0 0 14 949
June 2018 0 0 0 28 29849
May 2018 0 0 0 22 41125
April 2018 0 0 4 28 67529
March 2018 0 0 4 29 86885
February 2018 0 0 3 29 49870
January 2018 0 0 4 24 34531
* 2017 0 0 74 32 551955
December 2017 0 0 5 25 46360
November 2017 0 0 11 27 50581
October 2017 0 0 5 29 52018
September 2017 0 0 8 28 46122
2017-09-01 0 0 1 13 1359
2017-09-02 0 0 0 25 1537
2017-09-03 0 0 0 9 856
2017-09-04 0 0 1 10 1041
2017-09-05 0 0 0 13 992
2017-09-06 0 0 1 9 930
2017-09-07 0 0 0 24 1833
2017-09-08 0 0 2 14 1514
2017-09-09 0 0 0 13 2032
2017-09-10 0 0 0 9 1323
2017-09-11 0 0 0 10 1365
2017-09-12 0 0 0 23 1966
2017-09-13 0 0 0 14 1734
2017-09-14 0 0 0 13 1569
2017-09-15 0 0 0 11 1242
2017-09-16 0 0 0 10 1188
2017-09-17 0 0 0 19 2522
2017-09-18 0 0 0 11 1168
2017-09-19 0 0 0 14 1852
2017-09-20 0 0 0 15 1424
2017-09-21 0 0 0 15 1446
2017-09-22 0 0 0 25 1875
2017-09-23 0 0 0 13 3805
2017-09-24 0 0 0 14 1232
2017-09-25 0 0 0 10 890
2017-09-26 0 0 0 12 1768
2017-09-27 0 0 1 28 1797
2017-09-28 0 0 1 11 1009
2017-09-29 0 0 1 11 1921
2017-09-30 0 0 0 11 932
August 2017 0 0 4 26 44818
July 2017 0 0 9 25 44336
June 2017 0 0 6 29 55077
May 2017 0 0 4 22 50454
April 2017 0 0 8 25 44011
2017-04-01 0 0 0 12 1242
2017-04-02 0 0 0 25 2005
2017-04-03 0 0 0 16 1415
2017-04-04 0 0 0 17 2502
2017-04-05 0 0 0 14 1451
2017-04-06 0 0 1 18 1195
2017-04-07 0 0 0 15 1320
2017-04-08 0 0 0 24 2451
2017-04-09 0 0 0 15 1138
2017-04-10 0 0 0 14 1088
2017-04-11 0 0 0 12 1453
2017-04-12 0 0 0 12 879
2017-04-13 0 0 2 15 1199
2017-04-14 0 0 0 20 1526
2017-04-15 0 0 0 11 1051
2017-04-16 0 0 0 12 777
2017-04-17 0 0 0 12 3458
2017-04-18 0 0 1 15 812
2017-04-19 0 0 0 22 998
2017-04-20 0 0 0 22 1447
2017-04-21 0 0 0 12 1313
2017-04-22 0 0 0 11 962
2017-04-23 0 0 0 12 1929
2017-04-24 0 0 1 25 1763
2017-04-25 0 0 0 10 888
2017-04-26 0 0 1 12 850
2017-04-27 0 0 0 11 1654
2017-04-28 0 0 1 11 1052
2017-04-29 0 0 1 21 2537
2017-04-30 0 0 0 14 1656
March 2017 0 0 4 32 54284
February 2017 0 0 7 20 30488
January 2017 0 0 3 22 33406
* 2016 0 0 68 38 638280
December 2016 0 0 8 22 34136
November 2016 0 0 3 21 35031
October 2016 0 0 4 20 69631
September 2016 0 0 4 19 52938
August 2016 0 0 5 34 69974
July 2016 0 0 5 20 45632
June 2016 0 0 3 21 58409
May 2016 0 0 6 18 62447
April 2016 0 0 6 13 67342
March 2016 0 0 9 18 59019
February 2016 0 0 9 38 38243
2016-02-01 0 0 0 13 816
2016-02-02 0 0 0 14 1142
2016-02-03 0 0 0 18 924
2016-02-04 0 0 0 38 1544
2016-02-05 0 0 1 30 1925
2016-02-06 0 0 1 18 1623
2016-02-07 0 0 0 14 850
2016-02-08 0 0 1 15 1089
2016-02-09 0 0 0 10 955
2016-02-10 0 0 1 10 1104
2016-02-11 0 0 0 10 1063
2016-02-12 0 0 1 13 1958
2016-02-13 0 0 0 12 956
2016-02-14 0 0 0 25 978
2016-02-15 0 0 0 9 804
2016-02-16 0 0 0 12 970
2016-02-17 0 0 0 10 1205
2016-02-18 0 0 2 11 1721
2016-02-19 0 0 1 11 1315
2016-02-20 0 0 0 11 1336
2016-02-21 0 0 0 13 2337
2016-02-22 0 0 1 15 1064
2016-02-23 0 0 0 13 2591
2016-02-24 0 0 0 12 1062
2016-02-25 0 0 0 11 914
2016-02-26 0 0 0 9 1255
2016-02-27 0 0 0 12 1513
2016-02-28 0 0 0 13 1587
2016-02-29 0 0 0 10 1642
January 2016 0 0 6 18 45478
* 2015 1 3 93 41 665445
December 2015 0 0 7 22 52902
November 2015 0 0 6 17 51115
October 2015 0 0 7 31 45956
September 2015 0 0 5 26 35831
August 2015 0 0 6 26 44332
July 2015 0 0 11 19 41571
June 2015 0 1 8 17 55991
2015-06-01 0 0 2 17 1161
2015-06-02 0 0 0 11 1098
2015-06-03 0 0 0 8 799
2015-06-04 0 0 0 9 1628
2015-06-05 0 0 1 11 3076
2015-06-06 0 0 0 12 953
2015-06-07 0 0 1 12 2697
2015-06-08 0 0 0 12 821
2015-06-09 0 0 0 8 2567
2015-06-10 0 0 0 10 829
2015-06-11 0 0 0 10 3281
2015-06-12 0 0 0 9 1774
2015-06-13 0 0 0 9 4614
2015-06-14 0 0 0 9 533
2015-06-15 0 0 0 11 2857
2015-06-16 0 0 0 10 1222
2015-06-17 0 0 0 12 5919
2015-06-18 0 0 0 10 613
2015-06-19 0 0 1 14 3049
2015-06-20 0 0 0 10 768
2015-06-21 0 0 0 10 3116
2015-06-22 0 0 0 10 674
2015-06-23 0 0 1 12 1162
2015-06-24 0 0 0 7 710
2015-06-25 0 0 1 10 846
2015-06-26 0 0 0 9 2963
2015-06-27 0 1 0 10 1106
2015-06-28 0 0 0 10 731
2015-06-29 0 0 1 14 2765
2015-06-30 0 0 0 12 1659
May 2015 1 2 7 17 61594
April 2015 0 0 12 18 63503
March 2015 0 0 6 22 78253
February 2015 0 0 7 41 68542
January 2015 0 0 11 34 65855
* 2014 16 36 159 35 551000
December 2014 0 0 14 15 59914
November 2014 1 1 9 14 43964
2014-11-01 0 0 0 11 1351
2014-11-02 0 0 0 10 2231
2014-11-03 0 0 0 9 2444
2014-11-04 0 0 0 9 1191
2014-11-05 0 0 0 11 1181
2014-11-06 0 0 1 12 1353
2014-11-07 0 0 0 10 1164
2014-11-08 0 0 1 11 3951
2014-11-09 0 0 1 12 1424
2014-11-10 0 0 1 11 1347
2014-11-11 0 0 1 13 1240
2014-11-12 0 0 0 10 1039
2014-11-13 0 0 1 7 998
2014-11-14 0 0 2 12 2003
2014-11-15 0 0 0 12 1392
2014-11-16 0 0 0 9 1054
2014-11-17 0 0 0 11 1173
2014-11-18 0 0 0 13 1228
2014-11-19 0 0 0 13 1312
2014-11-20 0 0 0 9 1295
2014-11-21 0 0 0 9 1254
2014-11-22 0 0 0 12 968
2014-11-23 0 0 0 10 2235
2014-11-24 0 0 0 14 1576
2014-11-25 0 0 0 10 1701
2014-11-26 1 1 1 12 1297
2014-11-27 0 0 0 10 1430
2014-11-28 0 0 0 13 1162
2014-11-29 0 0 0 12 1047
2014-11-30 0 0 0 9 923
October 2014 1 3 9 20 36688
September 2014 0 2 14 18 39711
August 2014 0 0 9 19 42492
July 2014 1 2 10 15 49167
June 2014 0 0 6 16 47748
May 2014 2 3 10 16 47000
April 2014 1 1 13 19 45041
March 2014 4 12 27 35 51501
2014-03-01 0 0 2 13 2455
2014-03-02 0 0 0 8 1024
2014-03-03 1 1 1 13 1425
2014-03-04 0 1 0 15 1998
2014-03-05 0 0 1 9 1474
2014-03-06 0 0 0 11 1868
2014-03-07 0 0 1 12 1464
2014-03-08 0 0 2 13 1890
2014-03-09 0 0 1 10 1119
2014-03-10 0 0 1 16 1397
2014-03-11 0 0 0 13 2592
2014-03-12 0 0 1 12 1444
2014-03-13 0 0 3 12 1566
2014-03-14 0 0 0 14 2168
2014-03-15 0 0 1 18 2576
2014-03-16 1 4 2 35 1420
2014-03-17 0 0 1 12 1449
2014-03-18 1 1 1 12 1585
2014-03-19 0 3 0 10 1507
2014-03-20 0 0 1 11 1470
2014-03-21 0 1 2 13 1670
2014-03-22 0 0 0 11 1633
2014-03-23 0 0 0 12 1211
2014-03-24 0 0 1 15 1947
2014-03-25 0 0 0 14 1536
2014-03-26 0 0 0 13 1674
2014-03-27 1 1 1 12 1566
2014-03-28 0 0 1 12 1258
2014-03-29 0 0 1 14 2314
2014-03-30 0 0 2 11 1410
2014-03-31 0 0 0 12 1391
February 2014 3 9 16 22 42620
January 2014 3 3 22 16 45154
* 2013 20 85 352 38 474125
December 2013 2 2 26 20 54933
November 2013 0 0 27 26 47889
October 2013 1 4 24 23 49021
September 2013 0 1 25 33 57962
August 2013 0 7 31 28 63007
July 2013 3 6 39 20 53398
June 2013 1 1 22 27 42174
May 2013 3 29 14 17 35218
April 2013 3 11 33 32 32764
March 2013 2 4 38 38 27628
February 2013 2 8 34 18 10131
January 2013 3 12 39 15 0
* 2012 59 247 1007 37 0
December 2012 4 9 36 25 0
2012-12-01 0 0 0 7 0
2012-12-02 0 0 0 9 0
2012-12-03 0 0 4 8 0
2012-12-04 0 0 0 14 0
2012-12-05 0 0 1 6 0
2012-12-06 0 0 0 11 0
2012-12-07 0 0 3 8 0
2012-12-08 0 0 1 25 0
2012-12-09 0 0 1 12 0
2012-12-10 0 0 2 8 0
2012-12-11 0 0 0 10 0
2012-12-12 0 0 2 7 0
2012-12-13 0 0 2 7 0
2012-12-14 0 0 0 9 0
2012-12-15 0 0 2 8 0
2012-12-16 0 0 1 8 0
2012-12-17 1 1 5 9 0
2012-12-18 0 1 0 10 0
2012-12-19 0 0 0 6 0
2012-12-20 2 2 2 8 0
2012-12-21 0 2 2 7 0
2012-12-22 0 0 0 7 0
2012-12-23 0 0 2 8 0
2012-12-24 0 0 2 9 0
2012-12-25 1 1 0 9 0
2012-12-26 0 2 0 7 0
2012-12-27 0 0 0 8 0
2012-12-28 0 0 0 8 0
2012-12-29 0 0 1 6 0
2012-12-30 0 0 1 10 0
2012-12-31 0 0 2 9 0
November 2012 1 3 31 15 0
October 2012 2 7 43 37 0
September 2012 0 0 42 19 0
August 2012 1 2 56 13 0
July 2012 3 19 61 26 0
June 2012 2 8 56 25 0
May 2012 5 18 53 25 0
April 2012 1 8 102 16 0
March 2012 5 31 152 13 0
February 2012 15 72 286 25 0
2012-02-01 0 0 0 9 0
2012-02-02 0 2 1 9 0
2012-02-03 2 4 5 13 0
2012-02-04 0 1 0 10 0
2012-02-05 1 6 2 11 0
2012-02-06 0 0 0 11 0
2012-02-07 0 0 20 13 0
2012-02-08 0 1 27 11 0
2012-02-09 1 4 11 12 0
2012-02-10 3 6 11 10 0
2012-02-11 1 2 5 8 0
2012-02-12 0 3 1 8 0
2012-02-13 0 0 17 12 0
2012-02-14 2 3 14 9 0
2012-02-15 0 0 9 8 0
2012-02-16 0 0 3 11 0
2012-02-17 0 1 7 13 0
2012-02-18 1 8 13 11 0
2012-02-19 0 0 13 10 0
2012-02-20 0 4 18 8 0
2012-02-21 1 1 17 14 0
2012-02-22 0 1 9 10 0
2012-02-23 1 12 20 25 0
2012-02-24 0 3 15 11 0
2012-02-25 1 4 16 13 0
2012-02-26 0 3 14 9 0
2012-02-27 0 1 7 11 0
2012-02-28 1 1 5 10 0
2012-02-29 0 1 6 11 0
January 2012 20 70 89 26 0
* 2011 202 620 914 44 0
December 2011 7 33 37 31 0
November 2011 20 52 80 18 0
2011-11-01 1 1 4 15 0
2011-11-02 0 1 3 13 0
2011-11-03 1 4 2 10 0
2011-11-04 0 1 1 8 0
2011-11-05 0 0 3 10 0
2011-11-06 0 0 2 10 0
2011-11-07 0 0 2 9 0
2011-11-08 0 0 1 9 0
2011-11-09 0 0 1 14 0
2011-11-10 5 5 2 9 0
2011-11-11 0 0 6 12 0
2011-11-12 0 0 4 9 0
2011-11-13 0 2 1 9 0
2011-11-14 0 0 0 11 0
2011-11-15 0 0 0 11 0
2011-11-16 2 7 4 11 0
2011-11-17 0 4 3 12 0
2011-11-18 1 2 4 11 0
2011-11-19 0 3 3 10 0
2011-11-20 9 12 1 12 0
2011-11-21 0 4 3 12 0
2011-11-22 0 4 3 11 0
2011-11-23 0 0 6 11 0
2011-11-24 0 0 9 13 0
2011-11-25 0 0 2 12 0
2011-11-26 0 1 4 15 0
2011-11-27 0 0 3 13 0
2011-11-28 0 0 1 11 0
2011-11-29 0 0 1 18 0
2011-11-30 1 1 1 13 0
October 2011 14 31 92 17 0
September 2011 7 38 87 25 0
August 2011 12 60 100 26 0
July 2011 18 48 116 25 0
June 2011 12 39 77 44 0
May 2011 12 71 75 18 0
April 2011 24 91 93 25 0
March 2011 24 71 70 13 0
February 2011 27 49 62 11 0
January 2011 25 37 25 17 0
anything