Hello Guest
No Avatar
Sign In to Remove

General Statistics

Total Members:
1303
Total Posts:
855
Total Topics:
208
Total Categories:
6
Users Online:
55
Most Online:
666 - October 20, 2020, 10:07:06 am
Online Today:
97
Total page views:
7359201
Average registrations per day:
0.56
Average posts per day:
0.21
Average topics per day:
0.06
Total Boards:
13
Latest Member:
faberzeus
Average online per day:
12.74
Male to Female Ratio:
1:1
Average page views per day:
1526.49

Top 10 Posters

Top Topic Starters

Most Time Online

MLM
34d 17h 47m
agent47
1d 8m
Evronn
8h 58m
Espadon
6h 22m
sCeege
5h 45m
David Knight
5h 7m
kent[ka]
4h 3m
Blueberry
3h 58m
Manaen94
3h 29m
Katsulynx
3h 9m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 97 142348
March 2024 0 0 0 97 123767
February 2024 0 0 0 13 18581
* 2023 0 0 0 423 1068151
December 2023 0 0 0 26 505222
November 2023 0 0 0 55 238041
October 2023 0 0 0 39 25776
September 2023 0 0 0 41 18334
August 2023 0 0 0 44 33683
July 2023 0 0 0 34 22645
June 2023 0 0 0 73 21674
May 2023 0 0 0 39 21952
April 2023 0 0 0 36 25090
March 2023 0 0 0 48 45036
February 2023 0 0 0 44 52229
January 2023 0 0 0 423 58469
* 2022 0 0 0 62 697051
December 2022 0 0 0 51 65495
November 2022 0 0 0 42 51185
October 2022 0 0 0 62 49745
September 2022 0 0 0 21 125231
August 2022 0 0 0 15 58065
July 2022 0 0 0 31 64830
June 2022 0 0 0 16 32719
May 2022 0 0 0 16 51001
April 2022 0 0 0 14 37053
March 2022 0 0 0 14 58909
February 2022 0 0 0 12 50127
January 2022 0 0 0 17 52691
* 2021 0 0 0 120 1006288
December 2021 0 0 0 14 43369
November 2021 0 0 0 26 25507
October 2021 0 0 0 18 27979
2021-10-01 0 0 0 12 1368
2021-10-02 0 0 0 15 1329
2021-10-03 0 0 0 8 631
2021-10-04 0 0 0 12 2515
2021-10-05 0 0 0 11 1061
2021-10-06 0 0 0 10 658
2021-10-07 0 0 0 15 664
2021-10-08 0 0 0 12 1151
2021-10-09 0 0 0 15 673
2021-10-10 0 0 0 15 632
2021-10-11 0 0 0 12 540
2021-10-12 0 0 0 12 636
2021-10-13 0 0 0 9 592
2021-10-14 0 0 0 15 614
2021-10-15 0 0 0 15 1289
2021-10-16 0 0 0 10 619
2021-10-17 0 0 0 10 1372
2021-10-18 0 0 0 10 931
2021-10-19 0 0 0 9 581
2021-10-20 0 0 0 16 590
2021-10-21 0 0 0 8 550
2021-10-22 0 0 0 9 793
2021-10-23 0 0 0 13 831
2021-10-24 0 0 0 10 932
2021-10-25 0 0 0 18 618
2021-10-26 0 0 0 7 1177
2021-10-27 0 0 0 11 1001
2021-10-28 0 0 0 12 1005
2021-10-29 0 0 0 9 828
2021-10-30 0 0 0 8 534
2021-10-31 0 0 0 8 1264
September 2021 0 0 0 33 44900
August 2021 0 0 0 27 248818
2021-08-01 0 0 0 15 3715
2021-08-02 0 0 0 12 2635
2021-08-03 0 0 0 13 3512
2021-08-04 0 0 0 15 3551
2021-08-05 0 0 0 15 1439
2021-08-06 0 0 0 25 1264
2021-08-07 0 0 0 27 1837
2021-08-08 0 0 0 10 658
2021-08-09 0 0 0 13 6507
2021-08-10 0 0 0 11 11077
2021-08-11 0 0 0 12 5151
2021-08-12 0 0 0 13 18195
2021-08-13 0 0 0 11 693
2021-08-14 0 0 0 11 1246
2021-08-15 0 0 0 15 3865
2021-08-16 0 0 0 11 673
2021-08-17 0 0 0 16 1404
2021-08-18 0 0 0 18 2001
2021-08-19 0 0 0 13 661
2021-08-20 0 0 0 11 14460
2021-08-21 0 0 0 14 13046
2021-08-22 0 0 0 9 11587
2021-08-23 0 0 0 14 5888
2021-08-24 0 0 0 15 67401
2021-08-25 0 0 0 14 24704
2021-08-26 0 0 0 15 23924
2021-08-27 0 0 0 12 2099
2021-08-28 0 0 0 11 3332
2021-08-29 0 0 0 12 1326
2021-08-30 0 0 0 16 7739
2021-08-31 0 0 0 8 3228
July 2021 0 0 0 32 138298
June 2021 0 0 0 29 138422
May 2021 0 0 0 120 64220
April 2021 0 0 0 30 54780
2021-04-01 0 0 0 12 1652
2021-04-02 0 0 0 10 6144
2021-04-03 0 0 0 10 1856
2021-04-04 0 0 0 9 1067
2021-04-05 0 0 0 13 1940
2021-04-06 0 0 0 10 1312
2021-04-07 0 0 0 18 4757
2021-04-08 0 0 0 13 1207
2021-04-09 0 0 0 10 1338
2021-04-10 0 0 0 21 1425
2021-04-11 0 0 0 13 6403
2021-04-12 0 0 0 16 806
2021-04-13 0 0 0 9 680
2021-04-14 0 0 0 15 1206
2021-04-15 0 0 0 9 914
2021-04-16 0 0 0 12 1034
2021-04-17 0 0 0 12 724
2021-04-18 0 0 0 12 823
2021-04-19 0 0 0 10 737
2021-04-20 0 0 0 11 1222
2021-04-21 0 0 0 22 1121
2021-04-22 0 0 0 30 807
2021-04-23 0 0 0 12 2606
2021-04-24 0 0 0 15 844
2021-04-25 0 0 0 13 722
2021-04-26 0 0 0 11 1500
2021-04-27 0 0 0 12 776
2021-04-28 0 0 0 13 751
2021-04-29 0 0 0 12 2209
2021-04-30 0 0 0 13 6197
March 2021 0 0 0 22 59064
February 2021 0 0 0 13 47050
January 2021 0 0 0 29 113881
* 2020 0 0 0 666 576858
December 2020 0 0 0 554 54193
November 2020 0 0 0 40 56939
October 2020 0 0 0 666 67422
September 2020 0 0 0 514 51926
August 2020 0 0 0 19 45054
July 2020 0 0 0 19 46137
June 2020 0 0 0 18 38670
May 2020 0 0 0 50 58028
April 2020 0 0 0 15 41246
2020-04-01 0 0 0 8 1173
2020-04-02 0 0 0 10 704
2020-04-03 0 0 0 14 707
2020-04-04 0 0 0 13 3469
2020-04-05 0 0 0 11 824
2020-04-06 0 0 0 9 683
2020-04-07 0 0 0 12 727
2020-04-08 0 0 0 10 853
2020-04-09 0 0 0 10 896
2020-04-10 0 0 0 10 901
2020-04-11 0 0 0 12 2607
2020-04-12 0 0 0 11 704
2020-04-13 0 0 0 11 679
2020-04-14 0 0 0 15 1100
2020-04-15 0 0 0 10 566
2020-04-16 0 0 0 11 684
2020-04-17 0 0 0 9 1280
2020-04-18 0 0 0 8 645
2020-04-19 0 0 0 7 481
2020-04-20 0 0 0 10 890
2020-04-21 0 0 0 12 969
2020-04-22 0 0 0 11 1681
2020-04-23 0 0 0 11 1660
2020-04-24 0 0 0 11 8952
2020-04-25 0 0 0 10 646
2020-04-26 0 0 0 10 1193
2020-04-27 0 0 0 11 576
2020-04-28 0 0 0 12 812
2020-04-29 0 0 0 13 3019
2020-04-30 0 0 0 11 1165
March 2020 0 0 0 18 35654
February 2020 0 0 0 16 50286
January 2020 0 0 0 14 31303
2020-01-01 0 0 0 9 572
2020-01-02 0 0 0 10 892
2020-01-03 0 0 0 13 738
2020-01-04 0 0 0 11 684
2020-01-05 0 0 0 10 782
2020-01-06 0 0 0 9 736
2020-01-07 0 0 0 8 760
2020-01-08 0 0 0 10 570
2020-01-09 0 0 0 11 735
2020-01-10 0 0 0 12 3574
2020-01-11 0 0 0 10 743
2020-01-12 0 0 0 9 960
2020-01-13 0 0 0 10 1268
2020-01-14 0 0 0 10 905
2020-01-15 0 0 0 8 781
2020-01-16 0 0 0 9 841
2020-01-17 0 0 0 10 3868
2020-01-18 0 0 0 12 779
2020-01-19 0 0 0 8 830
2020-01-20 0 0 0 11 755
2020-01-21 0 0 0 11 699
2020-01-22 0 0 0 9 779
2020-01-23 0 0 0 9 825
2020-01-24 0 0 0 14 766
2020-01-25 0 0 0 10 860
2020-01-26 0 0 0 8 1161
2020-01-27 0 0 0 8 707
2020-01-28 0 0 0 10 937
2020-01-29 0 0 0 9 646
2020-01-30 0 0 0 12 759
2020-01-31 0 0 0 12 1391
* 2019 0 0 0 31 481354
December 2019 0 0 0 19 35461
November 2019 0 0 0 30 32247
October 2019 0 0 0 14 57772
September 2019 0 0 0 13 26761
August 2019 0 0 0 13 37999
July 2019 0 0 0 14 29068
June 2019 0 0 0 17 38299
May 2019 0 0 0 14 66346
April 2019 0 0 0 31 24049
March 2019 0 0 0 24 75343
February 2019 0 0 0 16 35701
January 2019 0 0 0 15 22308
* 2018 0 0 15 64 506346
December 2018 0 0 0 52 30276
November 2018 0 0 0 57 32441
October 2018 0 0 0 64 33962
2018-10-01 0 0 0 13 770
2018-10-02 0 0 0 16 836
2018-10-03 0 0 0 12 670
2018-10-04 0 0 0 13 658
2018-10-05 0 0 0 11 762
2018-10-06 0 0 0 11 596
2018-10-07 0 0 0 10 1074
2018-10-08 0 0 0 12 851
2018-10-09 0 0 0 12 703
2018-10-10 0 0 0 18 908
2018-10-11 0 0 0 12 739
2018-10-12 0 0 0 8 627
2018-10-13 0 0 0 16 1112
2018-10-14 0 0 0 17 647
2018-10-15 0 0 0 64 891
2018-10-16 0 0 0 12 719
2018-10-17 0 0 0 10 1620
2018-10-18 0 0 0 39 1057
2018-10-19 0 0 0 41 900
2018-10-20 0 0 0 49 930
2018-10-21 0 0 0 55 1275
2018-10-22 0 0 0 47 2218
2018-10-23 0 0 0 35 913
2018-10-24 0 0 0 39 1192
2018-10-25 0 0 0 55 1285
2018-10-26 0 0 0 43 1028
2018-10-27 0 0 0 47 2163
2018-10-28 0 0 0 53 2600
2018-10-29 0 0 0 46 1272
2018-10-30 0 0 0 36 809
2018-10-31 0 0 0 40 2137
September 2018 0 0 0 16 33047
2018-09-01 0 0 0 10 878
2018-09-02 0 0 0 12 1268
2018-09-03 0 0 0 15 844
2018-09-04 0 0 0 12 1639
2018-09-05 0 0 0 13 1102
2018-09-06 0 0 0 16 3539
2018-09-07 0 0 0 12 686
2018-09-08 0 0 0 12 596
2018-09-09 0 0 0 14 747
2018-09-10 0 0 0 10 641
2018-09-11 0 0 0 10 1068
2018-09-12 0 0 0 10 589
2018-09-13 0 0 0 10 576
2018-09-14 0 0 0 12 783
2018-09-15 0 0 0 16 1062
2018-09-16 0 0 0 11 577
2018-09-17 0 0 0 12 1151
2018-09-18 0 0 0 11 615
2018-09-19 0 0 0 11 756
2018-09-20 0 0 0 14 1066
2018-09-21 0 0 0 11 5713
2018-09-22 0 0 0 14 933
2018-09-23 0 0 0 9 670
2018-09-24 0 0 0 11 557
2018-09-25 0 0 0 10 642
2018-09-26 0 0 0 10 623
2018-09-27 0 0 0 12 643
2018-09-28 0 0 0 11 647
2018-09-29 0 0 0 12 1520
2018-09-30 0 0 0 12 916
August 2018 0 0 0 16 27249
July 2018 0 0 0 25 39582
June 2018 0 0 0 28 29849
May 2018 0 0 0 22 41125
April 2018 0 0 4 28 67529
March 2018 0 0 4 29 86885
February 2018 0 0 3 29 49870
January 2018 0 0 4 24 34531
* 2017 0 0 74 32 551955
December 2017 0 0 5 25 46360
November 2017 0 0 11 27 50581
October 2017 0 0 5 29 52018
September 2017 0 0 8 28 46122
August 2017 0 0 4 26 44818
July 2017 0 0 9 25 44336
June 2017 0 0 6 29 55077
May 2017 0 0 4 22 50454
2017-05-01 0 0 0 13 672
2017-05-02 0 0 0 14 817
2017-05-03 0 0 0 14 2081
2017-05-04 0 0 0 22 1665
2017-05-05 0 0 0 13 7064
2017-05-06 0 0 2 12 1008
2017-05-07 0 0 0 12 1074
2017-05-08 0 0 1 22 2102
2017-05-09 0 0 0 13 1915
2017-05-10 0 0 0 15 1206
2017-05-11 0 0 0 11 1212
2017-05-12 0 0 0 7 914
2017-05-13 0 0 0 20 7848
2017-05-14 0 0 0 10 815
2017-05-15 0 0 0 10 886
2017-05-16 0 0 0 9 1064
2017-05-17 0 0 0 8 819
2017-05-18 0 0 0 12 1082
2017-05-19 0 0 0 20 1936
2017-05-20 0 0 0 9 1250
2017-05-21 0 0 0 10 1197
2017-05-22 0 0 0 11 1220
2017-05-23 0 0 1 10 1888
2017-05-24 0 0 0 20 1855
2017-05-25 0 0 0 8 681
2017-05-26 0 0 0 10 819
2017-05-27 0 0 0 9 1124
2017-05-28 0 0 0 9 982
2017-05-29 0 0 0 8 737
2017-05-30 0 0 0 18 1590
2017-05-31 0 0 0 10 931
April 2017 0 0 8 25 44011
March 2017 0 0 4 32 54284
February 2017 0 0 7 20 30488
January 2017 0 0 3 22 33406
* 2016 0 0 68 38 638280
December 2016 0 0 8 22 34136
November 2016 0 0 3 21 35031
October 2016 0 0 4 20 69631
September 2016 0 0 4 19 52938
August 2016 0 0 5 34 69974
July 2016 0 0 5 20 45632
June 2016 0 0 3 21 58409
May 2016 0 0 6 18 62447
April 2016 0 0 6 13 67342
March 2016 0 0 9 18 59019
February 2016 0 0 9 38 38243
January 2016 0 0 6 18 45478
* 2015 1 3 93 41 665445
December 2015 0 0 7 22 52902
November 2015 0 0 6 17 51115
October 2015 0 0 7 31 45956
September 2015 0 0 5 26 35831
August 2015 0 0 6 26 44332
July 2015 0 0 11 19 41571
June 2015 0 1 8 17 55991
May 2015 1 2 7 17 61594
April 2015 0 0 12 18 63503
March 2015 0 0 6 22 78253
February 2015 0 0 7 41 68542
January 2015 0 0 11 34 65855
* 2014 16 36 159 35 551000
December 2014 0 0 14 15 59914
November 2014 1 1 9 14 43964
October 2014 1 3 9 20 36688
2014-10-01 0 0 0 12 1265
2014-10-02 0 0 0 12 1056
2014-10-03 0 0 1 14 1462
2014-10-04 0 0 0 13 1189
2014-10-05 0 0 0 20 1651
2014-10-06 0 0 0 9 797
2014-10-07 0 0 1 12 1073
2014-10-08 0 0 0 11 922
2014-10-09 0 0 1 14 2188
2014-10-10 0 0 0 17 1070
2014-10-11 0 0 0 10 1366
2014-10-12 0 0 0 10 1458
2014-10-13 1 3 2 12 1952
2014-10-14 0 0 1 11 1010
2014-10-15 0 0 0 13 794
2014-10-16 0 0 0 12 683
2014-10-17 0 0 0 10 984
2014-10-18 0 0 0 11 1113
2014-10-19 0 0 0 11 1290
2014-10-20 0 0 1 10 679
2014-10-21 0 0 0 9 847
2014-10-22 0 0 0 16 763
2014-10-23 0 0 0 8 902
2014-10-24 0 0 0 12 2289
2014-10-25 0 0 0 13 1478
2014-10-26 0 0 0 11 954
2014-10-27 0 0 0 12 938
2014-10-28 0 0 0 13 768
2014-10-29 0 0 2 8 872
2014-10-30 0 0 0 11 1759
2014-10-31 0 0 0 11 1116
September 2014 0 2 14 18 39711
August 2014 0 0 9 19 42492
July 2014 1 2 10 15 49167
June 2014 0 0 6 16 47748
May 2014 2 3 10 16 47000
April 2014 1 1 13 19 45041
March 2014 4 12 27 35 51501
February 2014 3 9 16 22 42620
January 2014 3 3 22 16 45154
* 2013 20 85 352 38 474125
December 2013 2 2 26 20 54933
November 2013 0 0 27 26 47889
October 2013 1 4 24 23 49021
September 2013 0 1 25 33 57962
August 2013 0 7 31 28 63007
July 2013 3 6 39 20 53398
June 2013 1 1 22 27 42174
2013-06-01 0 0 3 8 942
2013-06-02 0 0 1 9 1013
2013-06-03 0 0 0 6 659
2013-06-04 0 0 0 11 874
2013-06-05 0 0 1 17 1282
2013-06-06 0 0 1 12 1593
2013-06-07 0 0 1 15 1844
2013-06-08 0 0 1 9 1956
2013-06-09 0 0 3 8 1259
2013-06-10 0 0 0 10 1260
2013-06-11 0 0 0 10 1422
2013-06-12 0 0 1 8 1218
2013-06-13 0 0 1 10 1608
2013-06-14 0 0 1 9 1693
2013-06-15 0 0 0 19 1549
2013-06-16 0 0 0 11 1128
2013-06-17 0 0 1 14 1938
2013-06-18 0 0 1 12 1632
2013-06-19 0 0 1 16 1748
2013-06-20 0 0 2 26 1398
2013-06-21 0 0 2 27 1796
2013-06-22 0 0 0 10 1250
2013-06-23 1 1 1 8 1258
2013-06-24 0 0 0 14 1241
2013-06-25 0 0 0 11 1368
2013-06-26 0 0 0 16 1548
2013-06-27 0 0 0 15 1497
2013-06-28 0 0 0 14 1508
2013-06-29 0 0 0 7 1051
2013-06-30 0 0 0 26 1641
May 2013 3 29 14 17 35218
April 2013 3 11 33 32 32764
March 2013 2 4 38 38 27628
February 2013 2 8 34 18 10131
January 2013 3 12 39 15 0
2013-01-01 0 0 1 7 0
2013-01-02 1 4 0 6 0
2013-01-03 0 2 1 10 0
2013-01-04 0 0 0 8 0
2013-01-05 0 0 0 8 0
2013-01-06 0 0 1 8 0
2013-01-07 0 0 3 8 0
2013-01-08 0 0 1 8 0
2013-01-09 0 0 2 12 0
2013-01-10 0 0 0 9 0
2013-01-11 0 0 3 9 0
2013-01-12 0 0 1 11 0
2013-01-13 0 0 0 8 0
2013-01-14 0 0 1 9 0
2013-01-15 0 0 2 11 0
2013-01-16 1 1 1 11 0
2013-01-17 0 1 2 14 0
2013-01-18 0 0 1 11 0
2013-01-19 0 0 2 8 0
2013-01-20 0 0 1 10 0
2013-01-21 0 0 3 9 0
2013-01-22 0 1 1 13 0
2013-01-23 1 3 2 12 0
2013-01-24 0 0 0 10 0
2013-01-25 0 0 0 10 0
2013-01-26 0 0 1 8 0
2013-01-27 0 0 3 8 0
2013-01-28 0 0 2 9 0
2013-01-29 0 0 1 9 0
2013-01-30 0 0 1 15 0
2013-01-31 0 0 2 9 0
* 2012 59 247 1007 37 0
December 2012 4 9 36 25 0
November 2012 1 3 31 15 0
October 2012 2 7 43 37 0
September 2012 0 0 42 19 0
2012-09-01 0 0 0 8 0
2012-09-02 0 0 1 8 0
2012-09-03 0 0 0 8 0
2012-09-04 0 0 1 8 0
2012-09-05 0 0 1 8 0
2012-09-06 0 0 1 6 0
2012-09-07 0 0 5 9 0
2012-09-08 0 0 1 9 0
2012-09-09 0 0 0 9 0
2012-09-10 0 0 2 8 0
2012-09-11 0 0 2 6 0
2012-09-12 0 0 2 9 0
2012-09-13 0 0 0 7 0
2012-09-14 0 0 1 8 0
2012-09-15 0 0 1 6 0
2012-09-16 0 0 1 9 0
2012-09-17 0 0 3 7 0
2012-09-18 0 0 2 9 0
2012-09-19 0 0 1 6 0
2012-09-20 0 0 1 11 0
2012-09-21 0 0 1 11 0
2012-09-22 0 0 1 8 0
2012-09-23 0 0 2 9 0
2012-09-24 0 0 2 8 0
2012-09-25 0 0 4 10 0
2012-09-26 0 0 2 7 0
2012-09-27 0 0 1 11 0
2012-09-28 0 0 2 10 0
2012-09-29 0 0 0 19 0
2012-09-30 0 0 1 11 0
August 2012 1 2 56 13 0
July 2012 3 19 61 26 0
June 2012 2 8 56 25 0
May 2012 5 18 53 25 0
April 2012 1 8 102 16 0
2012-04-01 0 2 5 9 0
2012-04-02 0 1 2 9 0
2012-04-03 0 0 3 8 0
2012-04-04 0 0 5 9 0
2012-04-05 0 0 4 10 0
2012-04-06 0 0 4 9 0
2012-04-07 0 1 2 9 0
2012-04-08 0 0 1 10 0
2012-04-09 0 0 0 11 0
2012-04-10 0 0 5 9 0
2012-04-11 0 0 8 10 0
2012-04-12 0 0 7 10 0
2012-04-13 0 0 1 10 0
2012-04-14 0 0 1 10 0
2012-04-15 0 0 2 8 0
2012-04-16 0 0 5 8 0
2012-04-17 0 0 5 7 0
2012-04-18 0 0 2 8 0
2012-04-19 0 0 4 8 0
2012-04-20 0 0 3 11 0
2012-04-21 0 0 3 6 0
2012-04-22 0 0 2 11 0
2012-04-23 0 0 5 9 0
2012-04-24 0 0 3 8 0
2012-04-25 1 1 4 16 0
2012-04-26 0 3 2 10 0
2012-04-27 0 0 3 7 0
2012-04-28 0 0 4 10 0
2012-04-29 0 0 5 9 0
2012-04-30 0 0 2 11 0
March 2012 5 31 152 13 0
February 2012 15 72 286 25 0
January 2012 20 70 89 26 0
* 2011 202 620 914 44 0
December 2011 7 33 37 31 0
November 2011 20 52 80 18 0
October 2011 14 31 92 17 0
September 2011 7 38 87 25 0
August 2011 12 60 100 26 0
July 2011 18 48 116 25 0
June 2011 12 39 77 44 0
May 2011 12 71 75 18 0
2011-05-01 2 2 12 15 0
2011-05-02 0 2 8 6 0
2011-05-03 2 15 4 6 0
2011-05-04 0 9 2 7 0
2011-05-05 1 4 1 5 0
2011-05-06 0 2 0 5 0
2011-05-07 1 3 0 6 0
2011-05-08 1 2 1 18 0
2011-05-09 0 2 1 5 0
2011-05-10 0 1 1 6 0
2011-05-11 0 0 1 6 0
2011-05-12 0 0 1 7 0
2011-05-13 1 8 1 6 0
2011-05-14 1 2 1 18 0
2011-05-15 0 1 1 7 0
2011-05-16 1 1 0 12 0
2011-05-17 0 0 1 6 0
2011-05-18 0 5 0 7 0
2011-05-19 0 2 0 6 0
2011-05-20 0 0 1 6 0
2011-05-21 0 0 15 18 0
2011-05-22 0 1 4 7 0
2011-05-23 0 3 5 7 0
2011-05-24 1 1 1 6 0
2011-05-25 0 1 1 6 0
2011-05-26 0 2 2 6 0
2011-05-27 0 0 1 5 0
2011-05-28 0 1 2 7 0
2011-05-29 1 1 2 7 0
2011-05-30 0 0 1 6 0
2011-05-31 0 0 4 14 0
April 2011 24 91 93 25 0
March 2011 24 71 70 13 0
February 2011 27 49 62 11 0
January 2011 25 37 25 17 0
anything